SLO 511 Information Feed
| Type | Road | City | Description | Date & Time | 
|---|---|---|---|---|
| CHP Incident | US101 N / DEL RIO RD OFR | Atascadero | Accident, property damage | 07/25/25 06:35PM | 
| CHP Incident | 21st St / Ocean St | Oceano | Accident, property damage | 07/25/25 05:20PM | 
| CHP Incident | Mid State Fairgrounds | Paso Robles | Direct traffic | 07/25/25 04:39PM | 
| CHP Incident | 101 | San Luis Obispo | Traffic hazard | 07/25/25 03:17PM | 
| CHP Incident | 101 | San Luis Obispo | Hit and Run No Injuries | 07/25/25 03:39PM | 
| CHP Incident | 101 N / State Route 58 Off Ramp | Santa Margarita | Car Fire | 07/25/25 02:21PM | 
| CHP Incident | 101 N | San Luis Obispo | Traffic hazard | 07/25/25 02:51PM | 
| Lane Closure | Lowes canyon rd - cattleguard | San miguel | Road work with no expected delays between 7:00 AM and 5:00 PM. If you have any questions, contact Mark Tabares at (805) 781-4354 | 07/28/25 - 08/01/25 | 
| Lane Closure | N river rd | San miguel | Road work with expected delays of up to 5 minutes between 7:00 AM and 5:00 PM. If you have any questions, contact Mark Tabares at (805) 781-4354 | 07/28/25 - 08/01/25 | 
| Lane Closure | San luis bay dr - to pippen ln | Avila beach | Road work with expected delays of up to 5 minutes between 7:00 AM and 5:00 PM. If you have any questions, contact Mark Tabares at (805) 781-4354 | 07/28/25 - 08/01/25 | 
| Lane Closure | Huasna rd | Arroyo grande | Road work with expected delays of up to 5 minutes between 7:00 AM and 5:00 PM. If you have any questions, contact Mark Tabares at (805) 781-4354 | 07/28/25 - 08/01/25 | 
| Lane Closure | Noyes rd - at equestrian wy | Arroyo grande | Road work with expected delays of up to 5 minutes between 7:00 AM and 5:00 PM. If you have any questions, contact Mark Tabares at (805) 781-4354 | 07/28/25 - 08/01/25 | 
| Lane Closure | Lopez dr | Arroyo grande | Road work with expected delays of up to 5 minutes between 7:00 AM and 5:00 PM. If you have any questions, contact Mark Tabares at (805) 781-4354 | 07/28/25 - 08/01/25 | 
| Lane Closure | Arbor rd | Paso robles | Road work with expected delays of up to 10 minutes between 7:00 AM and 5:00 PM. If you have any questions, contact Adam Bordan at (805) 237-3151 | 07/28/25 - 08/01/25 | 
| Lane Closure | Huasna townsite rd | Arroyo grande | Road work with expected delays of up to 5 minutes between 7:00 AM and 5:00 PM. If you have any questions, contact Michael Blakely at (805) 781-4310 | 07/28/25 - 08/01/25 | 
| Lane Closure | Kent st | Nipomo | Road work with expected delays of up to 5 minutes between 7:00 AM and 5:00 PM. If you have any questions, contact Michael Blakely at (805) 781-4310 | 07/28/25 - 08/01/25 | 
| CHP Incident | State Route 46 / E Centre St | Shandon | Report of Fire | 07/25/25 12:15PM | 
| Lane Closure | Leaf st | Nipomo | Road work with no expected delays between 7:00 AM and 5:00 PM. If you have any questions, contact Michael Blakely at (805) 781-4310 | 07/28/25 - 08/01/25 | 
| Lane Closure | Mallagh st - north & south | Nipomo | Road work with no expected delays between 7:00 AM and 5:00 PM. If you have any questions, contact Michael Blakely at (805) 781-4310 | 07/28/25 - 08/01/25 | 
| Lane Closure | Avocado ct | Nipomo | Road work with no expected delays between 7:00 AM and 5:00 PM. If you have any questions, contact Michael Blakely at (805) 781-4310 | 07/28/25 - 08/01/25 | 
 
               
               
             
             
             
             
             
             
             
             
             
             
             
             
            